Budget Dental Care
If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
SmileCare Budget Dental Centre in Chatswood offers you excellent professional services at rates well below other clinics. You should expect to save hundreds of dollars on your dental care when you make an appointment for your check-up, X-rays, preventive care, fillings, root canal treatments, crowns or whatever treatments you may need!
Why go elsewhere when you can get BUDGET RATES as well as a GUARANTEE that GIVES YOU 10% OFF the fees on any written quotation for your treatment!
If you are in a fund, you could end up enjoying no out-of-pocket expense for your dental care (up to your limit) and if you are not in a fund, you could find yourself saving up to 50% on your dental bills!
| Dental Item Code | Dental Service | Recommended Fee |
Member of “Noble Dentist” |
Budget Dental Fee |
| Diagnostic 011 |
Oral Exam – Comprehensive |
$96
|
$48
|
$45
|
| 012 | Oral Exam – Periodic |
$71
|
$43
|
$40
|
| 013 | Oral Exam – Limited |
$71
|
$40
|
$40
|
| 014 | Consultation |
$100
|
$47
|
$45
|
| 022 | X-ray – Per Film | $50 | $35 | $35 |
| 037 | X-ray – Panoramic (OPG) | $130 | $84 | $80 |
| 071 | Diagnostic Model – Per Model | $91 | $48 | $45 |
| Preventive 111 |
Plaque/Stain Removal | $95 | $50 | $50 |
| 114 | Calculus Removal | $149 | $83 | $80 |
| 118 | Bleaching, External – Per Tooth | $247 | $72 | $70 |
| 121/111 | Topical Remineralising & Plaque | $111 | $39 | $35 |
| 141 | Oral Hygiene Instruction | $69 | $32 | $30 |
| 161 | Fissure Sealing – Per Tooth | $74 | $43 | $40 |
| Periodontics 222 |
Root Planing & Curettage – Per Tooth | $224 | 15% Off Practice Fee | $65 |
| 232 | Perio Flap Surgery – Per Tooth | $487 | 15% Off Practice Fee | $225 |
| Oral Surgery 311 |
Removal of a tooth or part(s) | $228 | $129 | $125 |
| 322 | Surgical removal of tooth or tooth fragment not requiring bone removal or tooth division | $268 | $195 | $190 |
| 323 | Surgical removal of tooth or tooth fragment requiring bone removal | $406 | $242 | $240 |
| 324 | Surgical removal of tooth or tooth fragment requiring tooth division | $545 | $296 | $295 |
| Endodontics 411 |
Direct Pulp Capping | $90 | $35 | $30 |
| 415 | Chemo-Mechanical Preparation – 1 Canal | $369 | $204 | $200 |
| 416 | Chemo-Mechanical Preparation – Additional Canal | $198 | $88 | $85 |
| 417 | Pulp Obturation – 1 Canal | $345 | $190 | $185 |
| 418 | Pulp Obturation – Additional Canal | $188 | $88 | $85 |
| 419 | Extirpation Pulp/Debridement of Root Canal(s) | $251 | $129 | $125 |
| 455 | Root Canal System – Per Tooth | $207 | $91 | $90 |
| 415, 417 | Front Tooth Root Canal – 1 Canal (Excl. X-Rays) | $714 | $394 | $390 |
| 415, 416, 417, 418 | Premolar Root Canal – 2 Canals (Excl. X-Rays) | $1,100 | $570 | $560 |
| 415, 416, 416, 417, 418, 418 | Molar Root Canal – 3 Canals (Excl. X-Rays) | $1,486 | $746 | $740 |
| Restorations 511 |
Metallic – 1 Surface | $177 | $104 | $100 |
| 512 | Metallic – 2 Surfaces | $209 | $128 | $125 |
| 513 | Metallic – 3 Surfaces | $265 | $151 | $150 |
| 514 | Metallic – 4 Surfaces | $309 | $168 | $165 |
| 515 | Metallic – 5 Surfaces | $365 | $190 | $185 |
| 521 | White Filling – 1 Surface – Front Tooth | $192 | $112 | $110 |
| 522 | White Filling – 2 Surfaces – Front Tooth | $226 | $135 | $130 |
| 523 | White Filling – 3 Surfaces – Front Tooth | $280 | $160 | $155 |
| 524 | White Filling – 4 Surfaces – Front Tooth | $335 | $181 | $180 |
| 525 | White Filling – 5 Surfaces – Front Tooth | $396 | $216 | $215 |
| 531 | White Filling – 1 Surface – Back Tooth | $198 | $121 | $120 |
| 532 | White Filling – 2 Surfaces – Back Tooth | $246 | $147 | $145 |
| 533 | White Filling – 3 Surfaces – Back Tooth | $299 | $173 | $170 |
| 534 | White Filling – 4 Surfaces – Back Tooth | $365 | $195 | $190 |
| 535 | White Filling – 5 Surfaces – Back Tooth | $419 | $223 | $220 |
| 575 | Pin Retention – Per Pin | $49 | $26 | $25 |
| 577 | Cusp Capping – Per Cusp | $56 | $29 | $25 |
| 578 | Restoration Incisal Corner – Per Corner | $91 | $31 | $30 |
| 582 | Composite Veneer – Direct – Per Tooth | $508 | $248 | $245 |
| 583 | Porcelain Veneer – Indirect – Per Tooth | $1,492 | $808 | $805 |
| Crowns & Bridges (Lab Fees Included) 615 |
Full Crown – Vaneered – Indirect | $1,812 | $1,165 | $970 |
| 618 | Full Crown – Metallic – Indirect | $1,746 | $1,122 | $970 |
| 627 | Preliminary Restoration for Crown – Direct | $335 | $172 | $170 |
| 643 | Bridge Pontic – Indirect – Per Pontic | $1,614 | $925 | $920 |
| 651 | Re-cementing Crown or Veneer | $213 | $95 | $90 |
| Prosthodontics 711 |
Upper Denture | $1,791 | $906 | $900 |
| 719 | Upper & Lower Denture | $3,187 | $1,656 | $1,650 |
| 721, 733, 731 | Partial Denture Acrylic Plate – 6t2fes | $1,315 | $761 | $750 |
| 727, 728 | Partial Denture Plate – Cast Metal Framework – 2 Teeth | $1,964 | $1,128 | $1,125 |
| 733 | Tooth/Teeth (Partial Denture) | $63 | $33 | $30 |
| 741 | Adjustment of a Denture | $96 | $47 | $45 |
| 743 | Relining – Complete Denture – Processed | $512 | $302 | $300 |
| 763 | Repair Base – Complete Denture | $254 | $132 | $130 |
| 768 | Partial Denture – Extracted Tooth Replacement – Per Tooth | $266 | $147 | $145 |
| 776 | Impression for Denture Repair | $96 | $43 | $40 |
| General 911 |
Palliative Care | $137 | $65 | $65 |
| 925 | Individually Made Tray – Medicament(s) | $254 | $110 | $110 |
| 965 | Occlusal Splint | $771 | $465 | $450 |
SmileCare Budget Dental Centre Chatswood
Suite 9, 6 McIntosh Street Chatswood NSW
Click here to see a map and get directions

“Making dental care more affordable!”
CALL US NOW ON 9411 2490
After Hours Emergency Service – 9411 6444




